Results (best 1 of 4)
13.5 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRIAN FAUST 29/5:09.531 29/5:09.531 (2) 28/5:05.379 (3) 0 : 28/5:09.177 0 : 29/5:09.531 0 : 28/5:05.379 0 : 24/5:08.265
2 DYLAN SMITH 28/5:08.839 28/5:08.839 (2) 26/5:04.458 (3) 0 : 25/5:07.118 0 : 28/5:08.839 0 : 26/5:04.458 0 : 24/5:00.158
3 JERRY SMITH 27/5:09.064 27/5:09.064 (2) 25/5:01.921 (4) 0 : 10/2:05.778 (DNF) 0 : 27/5:09.064 0 : 24/5:07.842 0 : 25/5:01.921
4 TIM GODDARD 25/5:05.267 25/5:05.267 (4) 24/5:10.452 (1) 0 : 24/5:10.452 0 : 12/2:35.751 (DNF) 0 : 24/5:15.308 0 : 25/5:05.267
5 TRAVIS BOYD 23/5:10.502 23/5:10.502 (3) 23/5:13.863 (4) 0 : 23/5:14.183 0 : 22/4:33.147 (DNF) 0 : 23/5:10.502 0 : 23/5:13.863
13.5 Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRIAN OLIVER 29/5:04.176 29/5:04.176 (2) 29/5:04.604 (1) 0 : 29/5:04.604 0 : 29/5:04.176 0 : 29/5:11.087 0 : 28/5:08.719
2 MARC COON 28/5:07.297 28/5:07.297 (2) 28/5:11.021 (4) 0 : 0/0.000 (DNS) 0 : 28/5:07.297 0 : 26/5:10.111 0 : 28/5:11.021
3 KEVIN MARCY 26/5:05.345 26/5:05.345 (3) 26/5:08.452 (2) 0 : 26/5:17.057 0 : 26/5:08.452 0 : 26/5:05.345 0 : 15/2:56.319 (DNF)
4 BRIAN FAUST 26/5:08.092 26/5:08.092 (4) 25/5:02.458 (2) 0 : 25/5:02.874 0 : 25/5:02.458 0 : 25/5:03.798 0 : 26/5:08.092
17.5 Stock Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRIAN OLIVER 29/5:09.065 29/5:09.065 (3) 29/5:09.589 (4) 0 : 27/5:01.104 0 : 28/5:03.802 0 : 29/5:09.065 0 : 29/5:09.589
2 JERRY SMITH 27/5:07.669 27/5:07.669 (1) 26/5:06.814 (4) 0 : 27/5:07.669 0 : 5/53.258 (DNF) 0 : 26/5:10.855 0 : 26/5:06.814
3 KEVIN MARCY 26/5:02.573 26/5:02.573 (2) 26/5:07.827 (3) 0 : 25/5:03.648 0 : 26/5:02.573 0 : 26/5:07.827 0 : 26/5:09.390
4 TIM GODDARD 26/5:09.085 26/5:09.085 (4) 25/5:01.695 (1) 0 : 25/5:01.695 0 : 25/5:05.994 0 : 25/5:09.781 0 : 26/5:09.085
5 MARC COON 22/5:05.577 22/5:05.577 (1) 0/0.000 (DNS) (2) 0 : 22/5:05.577 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
21.5 Sportsman Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DYLAN SMITH 27/5:10.305 27/5:10.305 (3) 25/5:01.126 (1) 0 : 25/5:01.126 0 : 23/5:02.459 0 : 27/5:10.305 0 : 25/5:08.053
2 BRIAN TEMPLE 27/5:11.061 27/5:11.061 (3) 26/5:04.988 (4) 0 : 26/5:07.467 0 : 25/5:03.110 0 : 27/5:11.061 0 : 26/5:04.988
3 JAMES COWDREY 26/5:04.439 26/5:04.439 (2) 26/5:09.264 (4) 0 : 26/5:11.930 0 : 26/5:04.439 0 : 24/5:00.251 0 : 26/5:09.264
4 JERRY SMITH 26/5:06.202 26/5:06.202 (2) 25/5:07.483 (4) 0 : 24/5:06.244 0 : 26/5:06.202 0 : 21/3:59.395 (DNF) 0 : 25/5:07.483
5 FRED DALE 26/5:08.725 26/5:08.725 (3) 25/5:02.783 (4) 0 : 25/5:10.050 0 : 24/5:07.034 0 : 26/5:08.725 0 : 25/5:02.783
6 KANE DALE 25/5:07.210 25/5:07.210 (3) 24/5:00.081 (2) 0 : 24/5:07.001 0 : 24/5:00.081 0 : 25/5:07.210 0 : 5/56.183 (DNF)
7 TRAVIS BOYD 25/5:07.248 25/5:07.248 (3) 24/5:03.371 (1) 0 : 24/5:03.371 0 : 22/5:00.589 0 : 25/5:07.248 0 : 23/5:12.744
8 TODD GLASER 24/5:07.613 24/5:07.613 (4) 23/5:00.309 (3) 0 : 23/5:07.344 0 : 23/5:03.624 0 : 23/5:00.309 0 : 24/5:07.613
close X