close X
false
13.5 4wd Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KEVIN JINES | 24/5:10.762 | 24/5:10.762 (3) 23/5:00.428 (2) | 0 : 23/5:02.875 | 0 : 23/5:00.428 | 0 : 24/5:10.762 | 0 : 22/5:06.078 |
2 | KRIS | 23/5:01.508 | 23/5:01.508 (2) 22/5:00.667 (3) | 0 : 22/5:02.139 | 0 : 23/5:01.508 | 0 : 22/5:00.667 | 0 : 0/0.000 |
3 | MARC COON | 22/5:03.699 | 22/5:03.699 (4) 22/5:07.721 (1) | 0 : 22/5:07.721 | 0 : 19/5:11.459 | 0 : 13/3:14.983 | 0 : 22/5:03.699 |
13.5 Sct Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KRIS | 23/5:21.240 | 23/5:21.240 (3) 22/5:03.733 (2) | 0 : 20/5:03.147 | 0 : 22/5:03.733 | 0 : 23/5:21.240 | 0 : 21/5:02.860 |
2 | MARC COON | 21/5:01.350 | 21/5:01.350 (4) 21/5:12.517 (2) | 0 : 21/5:13.211 | 0 : 21/5:12.517 | 0 : 21/5:13.065 | 0 : 21/5:01.350 |
3 | 3 WHEELS | 21/5:17.150 | 21/5:17.150 (3) 20/5:02.877 (2) | 0 : 20/5:10.099 | 0 : 20/5:02.877 | 0 : 21/5:17.150 | 0 : 18/5:00.492 |
17.5 Stock Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MATT ENGEL | 24/5:08.502 | 24/5:08.502 (4) 24/5:12.759 (2) | 0 : 23/5:00.032 | 0 : 24/5:12.759 | 0 : 23/5:01.212 | 0 : 24/5:08.502 |
2 | JOE TITUS | 23/5:09.635 | 23/5:09.635 (3) 23/5:10.830 (1) | 0 : 23/5:10.830 | 0 : 22/5:01.397 | 0 : 23/5:09.635 | 0 : 21/5:04.886 |
3 | KRIS | 23/5:10.563 | 23/5:10.563 (4) 22/5:16.337 (1) | 0 : 22/5:16.337 | 0 : 10/2:28.719 | 0 : 7/1:39.359 | 0 : 23/5:10.563 |
4 | KEVIN JINES | 22/5:00.020 | 22/5:00.020 (3) 22/5:03.800 (2) | 0 : 18/4:10.700 | 0 : 22/5:03.800 | 0 : 22/5:00.020 | 0 : 21/5:00.461 |
21.5 Sportsman Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MATT ENGEL | 23/5:02.017 | 23/5:02.017 (1) 22/5:05.569 (4) | 0 : 23/5:02.017 | 0 : 21/5:03.920 | 0 : 21/5:02.519 | 0 : 22/5:05.569 |
2 | MARC COON | 23/5:04.499 | 23/5:04.499 (3) 23/5:10.302 (2) | 0 : 20/5:17.532 | 0 : 23/5:10.302 | 0 : 23/5:04.499 | 0 : 23/5:10.924 |
3 | 3 WHEELS | 23/5:19.542 | 23/5:19.542 (3) 22/5:00.425 (2) | 0 : 22/5:07.685 | 0 : 22/5:00.425 | 0 : 23/5:19.542 | 0 : 22/5:01.915 |
4 | DJ SHEPHERD | 20/5:09.735 | 20/5:09.735 (2) 19/5:06.183 (4) | 0 : 17/5:04.807 | 0 : 20/5:09.735 | 0 : 18/5:04.646 | 0 : 19/5:06.183 |
Rookie Off-Road Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | NICK | 17/5:16.836 | 17/5:16.836 (3) 16/5:10.438 (1) | 0 : 16/5:10.438 | 0 : 15/5:07.414 | 0 : 17/5:16.836 | 0 : 15/5:17.118 |
2 | BRIAN TEMPLE | 16/5:05.375 | 16/5:05.375 (4) 16/5:07.286 (1) | 0 : 16/5:07.286 | 0 : 15/5:12.351 | 0 : 16/5:15.842 | 0 : 16/5:05.375 |
3 | PAUL DENNY | 16/5:15.067 | 16/5:15.067 (3) 14/5:09.033 (2) | 0 : 0/0.000 | 0 : 14/5:09.033 | 0 : 16/5:15.067 | 0 : 13/5:00.109 |
4 | COLEEN GROVE | 15/5:16.769 | 15/5:16.769 (2) 14/5:07.844 (1) | 0 : 14/5:07.844 | 0 : 15/5:16.769 | 0 : 13/5:03.474 | 0 : 14/5:11.203 |
5 | JENN WHITE | 15/5:18.386 | 15/5:18.386 (3) 14/5:08.359 (4) | 0 : 14/5:14.346 | 0 : 13/5:00.927 | 0 : 15/5:18.386 | 0 : 14/5:08.359 |